Home / 5% Down Payment
5% Down Payment Mortgage Calculator
A popular low down payment option for first-time buyers. Requires PMI until you reach 20% equity.
= $20,000
Monthly Payment
$2,528
Loan Amount
$380,000
Total Interest
$530,134
Total Cost
$930,134
Payment Breakdown
Down Payment$20,000 (2.2%)
Principal$380,000 (40.9%)
Total Interest$530,134 (57.0%)
Down Payment
$20,000
on $400,000 home
Monthly P&I
$2,528
7% rate, 30yr
PMI Estimate
$222/mo
~0.7% of loan/yr
Total Interest
$530,134
over 30 years
Monthly Payment with 5% Down by Home Price
| Home Price | Down Payment | Loan Amount | Monthly P&I | Total Interest |
|---|---|---|---|---|
| $150,000 | $7,500 | $142,500 | $948 | $198,800 |
| $200,000 | $10,000 | $190,000 | $1,264 | $265,067 |
| $250,000 | $12,500 | $237,500 | $1,580 | $331,334 |
| $300,000 | $15,000 | $285,000 | $1,896 | $397,600 |
| $350,000 | $17,500 | $332,500 | $2,212 | $463,867 |
| $400,000 | $20,000 | $380,000 | $2,528 | $530,134 |
| $450,000 | $22,500 | $427,500 | $2,844 | $596,401 |
| $500,000 | $25,000 | $475,000 | $3,160 | $662,667 |
| $600,000 | $30,000 | $570,000 | $3,792 | $795,201 |
| $700,000 | $35,000 | $665,000 | $4,424 | $927,734 |
| $750,000 | $37,500 | $712,500 | $4,740 | $994,001 |
| $800,000 | $40,000 | $760,000 | $5,056 | $1,060,268 |
| $900,000 | $45,000 | $855,000 | $5,688 | $1,192,801 |
| $1,000,000 | $50,000 | $950,000 | $6,320 | $1,325,335 |
$400,000 Home with 5% Down — By Rate
| Rate | 15-Year | 30-Year | Interest Saved (15yr) |
|---|---|---|---|
| 5.5% | $3,105 | $2,158 | $217,850 |
| 6% | $3,207 | $2,278 | $242,987 |
| 6.5% | $3,310 | $2,402 | $268,832 |
| 6.75% | $3,363 | $2,465 | $282,004 |
| 7% | $3,416 | $2,528 | $295,335 |
| 7.25% | $3,469 | $2,592 | $308,819 |
| 7.5% | $3,523 | $2,657 | $322,449 |
| 8% | $3,631 | $2,788 | $350,124 |
5% vs 20% Down Payment Comparison
On a $400,000 home at 7% for 30 years:
| 5% Down | 20% Down | Difference | |
|---|---|---|---|
| Down Payment | $20,000 | $80,000 | $60,000 |
| Loan Amount | $380,000 | $320,000 | $60,000 |
| Monthly Payment | $2,528 | $2,129 | $399 |
| Total Interest | $530,134 | $446,428 | $83,705 |
Note: With 5% down, PMI (~$222/mo) is required until you reach 20% equity. This adds to your effective monthly cost.