Home / 10% Down Payment
10% Down Payment Mortgage Calculator
A middle-ground option that lowers your PMI costs while keeping your upfront cash requirement reasonable.
= $40,000
Monthly Payment
$2,395
Loan Amount
$360,000
Total Interest
$502,232
Total Cost
$902,232
Payment Breakdown
Down Payment$40,000 (4.4%)
Principal$360,000 (39.9%)
Total Interest$502,232 (55.7%)
Down Payment
$40,000
on $400,000 home
Monthly P&I
$2,395
7% rate, 30yr
PMI Estimate
$210/mo
~0.7% of loan/yr
Total Interest
$502,232
over 30 years
Monthly Payment with 10% Down by Home Price
| Home Price | Down Payment | Loan Amount | Monthly P&I | Total Interest |
|---|---|---|---|---|
| $150,000 | $15,000 | $135,000 | $898 | $188,337 |
| $200,000 | $20,000 | $180,000 | $1,198 | $251,116 |
| $250,000 | $25,000 | $225,000 | $1,497 | $313,895 |
| $300,000 | $30,000 | $270,000 | $1,796 | $376,674 |
| $350,000 | $35,000 | $315,000 | $2,096 | $439,453 |
| $400,000 | $40,000 | $360,000 | $2,395 | $502,232 |
| $450,000 | $45,000 | $405,000 | $2,694 | $565,011 |
| $500,000 | $50,000 | $450,000 | $2,994 | $627,790 |
| $600,000 | $60,000 | $540,000 | $3,593 | $753,348 |
| $700,000 | $70,000 | $630,000 | $4,191 | $878,906 |
| $750,000 | $75,000 | $675,000 | $4,491 | $941,685 |
| $800,000 | $80,000 | $720,000 | $4,790 | $1,004,464 |
| $900,000 | $90,000 | $810,000 | $5,389 | $1,130,022 |
| $1,000,000 | $100,000 | $900,000 | $5,988 | $1,255,580 |
$400,000 Home with 10% Down — By Rate
| Rate | 15-Year | 30-Year | Interest Saved (15yr) |
|---|---|---|---|
| 5.5% | $2,942 | $2,044 | $206,384 |
| 6% | $3,038 | $2,158 | $230,198 |
| 6.5% | $3,136 | $2,275 | $254,683 |
| 6.75% | $3,186 | $2,335 | $267,162 |
| 7% | $3,236 | $2,395 | $279,791 |
| 7.25% | $3,286 | $2,456 | $292,565 |
| 7.5% | $3,337 | $2,517 | $305,478 |
| 8% | $3,440 | $2,642 | $331,696 |
10% vs 20% Down Payment Comparison
On a $400,000 home at 7% for 30 years:
| 10% Down | 20% Down | Difference | |
|---|---|---|---|
| Down Payment | $40,000 | $80,000 | $40,000 |
| Loan Amount | $360,000 | $320,000 | $40,000 |
| Monthly Payment | $2,395 | $2,129 | $266 |
| Total Interest | $502,232 | $446,428 | $55,804 |
Note: With 10% down, PMI (~$210/mo) is required until you reach 20% equity. This adds to your effective monthly cost.