Home / 20% Down Payment
20% Down Payment Mortgage Calculator
The traditional standard. Eliminates PMI entirely, giving you the lowest possible monthly payment for your rate.
= $80,000
Monthly Payment
$2,129
Loan Amount
$320,000
Total Interest
$446,428
Total Cost
$846,428
Payment Breakdown
Down Payment$80,000 (9.5%)
Principal$320,000 (37.8%)
Total Interest$446,428 (52.7%)
Down Payment
$80,000
on $400,000 home
Monthly P&I
$2,129
7% rate, 30yr
PMI Estimate
None
20%+ eliminates PMI
Total Interest
$446,428
over 30 years
Monthly Payment with 20% Down by Home Price
| Home Price | Down Payment | Loan Amount | Monthly P&I | Total Interest |
|---|---|---|---|---|
| $150,000 | $30,000 | $120,000 | $798 | $167,411 |
| $200,000 | $40,000 | $160,000 | $1,064 | $223,214 |
| $250,000 | $50,000 | $200,000 | $1,331 | $279,018 |
| $300,000 | $60,000 | $240,000 | $1,597 | $334,821 |
| $350,000 | $70,000 | $280,000 | $1,863 | $390,625 |
| $400,000 | $80,000 | $320,000 | $2,129 | $446,428 |
| $450,000 | $90,000 | $360,000 | $2,395 | $502,232 |
| $500,000 | $100,000 | $400,000 | $2,661 | $558,036 |
| $600,000 | $120,000 | $480,000 | $3,193 | $669,643 |
| $700,000 | $140,000 | $560,000 | $3,726 | $781,250 |
| $750,000 | $150,000 | $600,000 | $3,992 | $837,053 |
| $800,000 | $160,000 | $640,000 | $4,258 | $892,857 |
| $900,000 | $180,000 | $720,000 | $4,790 | $1,004,464 |
| $1,000,000 | $200,000 | $800,000 | $5,322 | $1,116,071 |
$400,000 Home with 20% Down — By Rate
| Rate | 15-Year | 30-Year | Interest Saved (15yr) |
|---|---|---|---|
| 5.5% | $2,615 | $1,817 | $183,453 |
| 6% | $2,700 | $1,919 | $204,621 |
| 6.5% | $2,788 | $2,023 | $226,385 |
| 6.75% | $2,832 | $2,076 | $237,477 |
| 7% | $2,876 | $2,129 | $248,703 |
| 7.25% | $2,921 | $2,183 | $260,058 |
| 7.5% | $2,966 | $2,237 | $271,536 |
| 8% | $3,058 | $2,348 | $294,841 |