Home / 25% Down Payment
25% Down Payment Mortgage Calculator
A strong equity position from closing day. May qualify you for better rates and significantly reduces total interest paid.
= $100,000
Monthly Payment
$1,996
Loan Amount
$300,000
Total Interest
$418,527
Total Cost
$818,527
Payment Breakdown
Down Payment$100,000 (12.2%)
Principal$300,000 (36.7%)
Total Interest$418,527 (51.1%)
Down Payment
$100,000
on $400,000 home
Monthly P&I
$1,996
7% rate, 30yr
PMI Estimate
None
20%+ eliminates PMI
Total Interest
$418,527
over 30 years
Monthly Payment with 25% Down by Home Price
| Home Price | Down Payment | Loan Amount | Monthly P&I | Total Interest |
|---|---|---|---|---|
| $150,000 | $37,500 | $112,500 | $748 | $156,948 |
| $200,000 | $50,000 | $150,000 | $998 | $209,263 |
| $250,000 | $62,500 | $187,500 | $1,247 | $261,579 |
| $300,000 | $75,000 | $225,000 | $1,497 | $313,895 |
| $350,000 | $87,500 | $262,500 | $1,746 | $366,211 |
| $400,000 | $100,000 | $300,000 | $1,996 | $418,527 |
| $450,000 | $112,500 | $337,500 | $2,245 | $470,843 |
| $500,000 | $125,000 | $375,000 | $2,495 | $523,158 |
| $600,000 | $150,000 | $450,000 | $2,994 | $627,790 |
| $700,000 | $175,000 | $525,000 | $3,493 | $732,422 |
| $750,000 | $187,500 | $562,500 | $3,742 | $784,738 |
| $800,000 | $200,000 | $600,000 | $3,992 | $837,053 |
| $900,000 | $225,000 | $675,000 | $4,491 | $941,685 |
| $1,000,000 | $250,000 | $750,000 | $4,990 | $1,046,317 |
$400,000 Home with 25% Down — By Rate
| Rate | 15-Year | 30-Year | Interest Saved (15yr) |
|---|---|---|---|
| 5.5% | $2,451 | $1,703 | $171,987 |
| 6% | $2,532 | $1,799 | $191,832 |
| 6.5% | $2,613 | $1,896 | $212,235 |
| 6.75% | $2,655 | $1,946 | $222,635 |
| 7% | $2,696 | $1,996 | $233,159 |
| 7.25% | $2,739 | $2,047 | $243,804 |
| 7.5% | $2,781 | $2,098 | $254,565 |
| 8% | $2,867 | $2,201 | $276,414 |
25% vs 20% Down Payment Comparison
On a $400,000 home at 7% for 30 years:
| 25% Down | 20% Down | Difference | |
|---|---|---|---|
| Down Payment | $100,000 | $80,000 | $20,000 |
| Loan Amount | $300,000 | $320,000 | $20,000 |
| Monthly Payment | $1,996 | $2,129 | $133 |
| Total Interest | $418,527 | $446,428 | $27,902 |