30-Year Fixed Mortgage Rate Calculator
The most popular mortgage in America. The 30-year fixed offers the lowest monthly payments and maximum predictability. Your rate and payment stay the same for the entire 30-year term, making budgeting simple.
= $80,000
Monthly Payment
$2,129
Loan Amount
$320,000
Total Interest
$446,428
Total Cost
$846,428
Payment Breakdown
Down Payment$80,000 (9.5%)
Principal$320,000 (37.8%)
Total Interest$446,428 (52.7%)
Typical Rate
7%
fixed for full term
Monthly Payment
$2,129
on $400,000, 20% down
Total Interest
$446,428
over 30 years
Best For
First-time buyers, those who want the lowest monthly…
Who Should Choose a 30-Year Fixed Mortgage?
First-time buyers, those who want the lowest monthly payment, or anyone who prioritizes payment stability.
30-Year Fixed Payments by Home Price
| Home Price | Down (20%) | Monthly P&I | Total Interest | Total Cost |
|---|---|---|---|---|
| $150,000 | $30,000 | $798 | $167,411 | $287,411 |
| $200,000 | $40,000 | $1,064 | $223,214 | $383,214 |
| $250,000 | $50,000 | $1,331 | $279,018 | $479,018 |
| $300,000 | $60,000 | $1,597 | $334,821 | $574,821 |
| $350,000 | $70,000 | $1,863 | $390,625 | $670,625 |
| $400,000 | $80,000 | $2,129 | $446,428 | $766,428 |
| $450,000 | $90,000 | $2,395 | $502,232 | $862,232 |
| $500,000 | $100,000 | $2,661 | $558,036 | $958,036 |
| $600,000 | $120,000 | $3,193 | $669,643 | $1,149,643 |
| $700,000 | $140,000 | $3,726 | $781,250 | $1,341,250 |
| $750,000 | $150,000 | $3,992 | $837,053 | $1,437,053 |
| $800,000 | $160,000 | $4,258 | $892,857 | $1,532,857 |
| $900,000 | $180,000 | $4,790 | $1,004,464 | $1,724,464 |
| $1,000,000 | $200,000 | $5,322 | $1,116,071 | $1,916,071 |
$400,000 Home — 30-Year Term by Rate
| Rate | Monthly P&I | Total Interest | Total Cost |
|---|---|---|---|
| 5.5% | $1,817 | $334,093 | $654,093 |
| 6% | $1,919 | $370,682 | $690,682 |
| 6.5% | $2,023 | $408,142 | $728,142 |
| 6.75% | $2,076 | $427,185 | $747,185 |
| 7% | $2,129 | $446,428 | $766,428 |
| 7.25% | $2,183 | $465,867 | $785,867 |
| 7.5% | $2,237 | $485,495 | $805,495 |
| 8% | $2,348 | $525,297 | $845,297 |