5/1 ARM Mortgage Rate Calculator
A 5/1 adjustable-rate mortgage offers a fixed rate for the first 5 years, then adjusts annually based on market rates. The initial rate is typically lower than a 30-year fixed, but carries the risk of rate increases after year 5.
= $80,000
Monthly Payment
$1,970
Loan Amount
$320,000
Total Interest
$389,306
Total Cost
$789,306
Payment Breakdown
Down Payment$80,000 (10.1%)
Principal$320,000 (40.5%)
Total Interest$389,306 (49.3%)
Typical Rate
6.25%
fixed for 5 years
Monthly Payment
$1,970
on $400,000, 20% down
Total Interest
$389,306
over 30 years
Best For
Buyers who plan to sell or refinance within…
Who Should Choose a 5/1 ARM Mortgage?
Buyers who plan to sell or refinance within 5 years, or those who expect rates to decrease.
ARM Rate Risk: After the initial 5-year fixed period, your rate adjusts annually based on market conditions. Rates could increase by up to 2% per year (typically capped at 5% above your initial rate). Budget for potential increases when planning.
5/1 ARM Payments by Home Price
| Home Price | Down (20%) | Monthly P&I | Total Interest | Total Cost |
|---|---|---|---|---|
| $150,000 | $30,000 | $739 | $145,990 | $265,990 |
| $200,000 | $40,000 | $985 | $194,653 | $354,653 |
| $250,000 | $50,000 | $1,231 | $243,316 | $443,316 |
| $300,000 | $60,000 | $1,478 | $291,980 | $531,980 |
| $350,000 | $70,000 | $1,724 | $340,643 | $620,643 |
| $400,000 | $80,000 | $1,970 | $389,306 | $709,306 |
| $450,000 | $90,000 | $2,217 | $437,969 | $797,969 |
| $500,000 | $100,000 | $2,463 | $486,633 | $886,633 |
| $600,000 | $120,000 | $2,955 | $583,959 | $1,063,959 |
| $700,000 | $140,000 | $3,448 | $681,286 | $1,241,286 |
| $750,000 | $150,000 | $3,694 | $729,949 | $1,329,949 |
| $800,000 | $160,000 | $3,941 | $778,612 | $1,418,612 |
| $900,000 | $180,000 | $4,433 | $875,939 | $1,595,939 |
| $1,000,000 | $200,000 | $4,926 | $973,266 | $1,773,266 |
$400,000 Home — 30-Year Term by Rate
| Rate | Monthly P&I | Total Interest | Total Cost |
|---|---|---|---|
| 5.5% | $1,817 | $334,093 | $654,093 |
| 6% | $1,919 | $370,682 | $690,682 |
| 6.5% | $2,023 | $408,142 | $728,142 |
| 6.75% | $2,076 | $427,185 | $747,185 |
| 7% | $2,129 | $446,428 | $766,428 |
| 7.25% | $2,183 | $465,867 | $785,867 |
| 7.5% | $2,237 | $485,495 | $805,495 |
| 8% | $2,348 | $525,297 | $845,297 |
5/1 ARM vs 30-Year Fixed Comparison
On a $400,000 home with 20% down:
| 5/1 ARM | 30-Year Fixed | Difference | |
|---|---|---|---|
| Rate | 6.25% | 7% | -0.75% |
| Monthly Payment | $1,970 | $2,129 | $159 |
| Total Interest | $389,306 | $446,428 | $57,122 |
| Total Cost | $709,306 | $766,428 | $57,122 |
Choosing a 5/1 ARM saves $57,122 in total interest compared to a 30-year fixed mortgage.